Image resize and table sortable #149
|
Before Width: | Height: | Size: 444 KiB After Width: | Height: | Size: 149 KiB |
|
Before Width: | Height: | Size: 443 KiB After Width: | Height: | Size: 148 KiB |
|
Before Width: | Height: | Size: 445 KiB After Width: | Height: | Size: 148 KiB |
|
Before Width: | Height: | Size: 452 KiB After Width: | Height: | Size: 149 KiB |
|
Before Width: | Height: | Size: 446 KiB After Width: | Height: | Size: 148 KiB |
|
Before Width: | Height: | Size: 456 KiB After Width: | Height: | Size: 124 KiB |
|
Before Width: | Height: | Size: 458 KiB After Width: | Height: | Size: 124 KiB |
|
Before Width: | Height: | Size: 463 KiB After Width: | Height: | Size: 123 KiB |
|
Before Width: | Height: | Size: 459 KiB After Width: | Height: | Size: 122 KiB |
|
Before Width: | Height: | Size: 465 KiB After Width: | Height: | Size: 125 KiB |
|
Before Width: | Height: | Size: 516 KiB After Width: | Height: | Size: 160 KiB |
|
Before Width: | Height: | Size: 498 KiB After Width: | Height: | Size: 159 KiB |
|
Before Width: | Height: | Size: 495 KiB After Width: | Height: | Size: 159 KiB |
|
Before Width: | Height: | Size: 505 KiB After Width: | Height: | Size: 160 KiB |
|
Before Width: | Height: | Size: 491 KiB After Width: | Height: | Size: 159 KiB |
|
Before Width: | Height: | Size: 398 KiB After Width: | Height: | Size: 101 KiB |
|
Before Width: | Height: | Size: 311 KiB After Width: | Height: | Size: 92 KiB |
|
Before Width: | Height: | Size: 314 KiB After Width: | Height: | Size: 94 KiB |
|
Before Width: | Height: | Size: 315 KiB After Width: | Height: | Size: 94 KiB |
|
Before Width: | Height: | Size: 315 KiB After Width: | Height: | Size: 93 KiB |
|
Before Width: | Height: | Size: 312 KiB After Width: | Height: | Size: 92 KiB |
|
Before Width: | Height: | Size: 365 KiB After Width: | Height: | Size: 132 KiB |
|
Before Width: | Height: | Size: 371 KiB After Width: | Height: | Size: 133 KiB |
|
Before Width: | Height: | Size: 358 KiB After Width: | Height: | Size: 132 KiB |
|
Before Width: | Height: | Size: 366 KiB After Width: | Height: | Size: 134 KiB |
|
Before Width: | Height: | Size: 351 KiB After Width: | Height: | Size: 130 KiB |
|
Before Width: | Height: | Size: 426 KiB After Width: | Height: | Size: 153 KiB |
|
|
@ -99,7 +99,7 @@ $lastMatches = array_slice($allMatches, 0, 8);
|
|||
if (file_exists($clanInfoPath)) {
|
||||
$clan = json_decode(file_get_contents($clanInfoPath), true);
|
||||
if (isset($clan) && !empty($clan)) {
|
||||
echo "<table>";
|
||||
echo "<table class='sortable'>";
|
||||
echo "<tr><th>Attribute</th><th>Value</th><th>Rank(FPP SQUAD)</th><th>Points</th></tr>";
|
||||
foreach ($clanmembers['clanMembers'] as $value) {
|
||||
foreach ($playerRanks as $rank) {
|
||||
|
|
|
|||
|
|
@ -170,8 +170,7 @@ $lifetimestats['updated'] = $formattedString
|
|||
|
||||
|
||||
$lifetimestats | convertto-json -Depth 100 | out-file "$scriptroot/../data/player_lifetime_data.json"
|
||||
remove-lock
|
||||
Stop-Transcript
|
||||
|
||||
|
||||
$seasons = Invoke-RestMethod -Uri "https://api.pubg.com/shards/steam/seasons" -Method GET -Headers $headers
|
||||
$current_season = $seasons.data | Where-Object {$_.attributes.isCurrentSeason -eq $true}
|
||||
|
|
@ -198,3 +197,6 @@ while($playerinfo.data.Count -gt $i) {
|
|||
|
||||
}
|
||||
$seasonstats | convertto-json -Depth 100| Out-File "$scriptroot/../data/player_season_data.json"
|
||||
|
||||
remove-lock
|
||||
Stop-Transcript
|
||||